Evidence Library
navify® Clinical Hub for Tumor Boards
Title | Value Type | Evidence |
---|---|---|
Digital tumor board solutions have significant impact on case preparation | Clinical | View |
A digital tumor board solution impacts case discussion time and postponement of cases in tumor boards | Clinical | View |
Effect of digital tumor board solutions on “failure-to-discuss” rates for patient cases during tumor boards | Operational | View |
Can technology improve the quality and efficiency of multidisciplinary cancer conferences | Experience | View |
Economic impact of digital tumor board software: An evaluation of cost savings using real-world data | Financial | View |
navify Oncology Hub
Title | Value Type | Evidence |
---|---|---|
Remote evaluation of navify Oncology Hub using clinical simulation | Experience | View |
navify Clinical Guidelines
Title | Value Type | Evidence |
---|---|---|
The evaluation of a digital solution to improve the implementation of NCCN guidelines | Experience | View |
navify Clinical Trial Match
Title | Value Type | Evidence |
---|---|---|
An assessment of the navify Clinical Trial Match application using clinical simulation-based research methods | Operational Experience | View |
navify Cervical Screening
Title | Value Type | Evidence |
---|---|---|
Supporting cervical cancer screening: A health and economic impact model with a digital health solution | Financial | View |
Challenges along cervical cancer screening pathway: how can digital solutions address these? (page 460) | Operational | View |
navify Algorithm Suite: GAAD
Title | Value Type | Evidence |
---|---|---|
Performance evaluation of the Elecsys® GAAD assay for the detection of hepatocellular carcinoma across different disease stages and etiologies | Clinical | View |
Clinical performance of GAAD and GALAD algorithmic scores for hepatocellular carcinoma surveillance in patients with chronic hepatitis | Clinical | View |
Multimarker panels for detection of early stage hepatocellular carcinoma: A prospective, multicenter, case-control study | Clinical | View |
Development, clinical validation and implementation of a novel algorithmic score (GAAD) for the detection of early-stage hepatocellular carcinoma | Clinical | View |
The clinical utility of Elecsys GAAD score in the diagnosis of hepatocellular carcinoma | Clinical | View |
GAAD and GALAD algorithmic scores demonstrate equivalent clinical performance for hepatocellular carcinoma (HCC) surveillance in prospective, multicenter, case-control studies | Clinical | View |
A comparative analysis of Elecsys GALAD and Elecsys GAAD score to detect early-stage hepatocellular carcinoma in an international cohort | Clinical | View |
Cost-utility analysis of the Elecsys GAAD algorithm versus ultrasound plus 𝛂-fetoprotein for HCC surveillance in patients with compensated liver cirrhosis in the United Kingdom | Financial | View |
Early-stage hepatocellular carcinoma screening in patients with chronic hepatitis B in China: A cost-effective analysis | Financial | View |
ColonFlag® (LGIFlag in the US): Retrospective validation studies
Title | Value Type | Evidence |
---|---|---|
Validation of an algorithm to identify patients at risk for colorectal cancer based on laboratory test and demographic data in diverse, community-based population | Clinical | View |
Evaluation of a prediction model for colorectal cancer: Retrospective analysis of 2.5 million patient records | Clinical | View |
Development and validation of a predictive model for detection of colorectal cancer in primary care by analysis of complete blood counts: A binational retrospective study | Clinical | View |
Early colorectal cancer detected by machine learning model using gender, age and complete blood count data | Clinical | View |
Validation of the ColonFlag CRC performance in the detection of colorectal cancer in the Hong Kong (HK) population: A retrospective case–control study | Clinical | View |
ColonFlag® (LGIFlag in the US): Prospective use validation studies
Title | Value Type | Evidence |
---|---|---|
Use of ColonFlag score for prioritization of endoscopy in colorectal cancer | Clinical | View |
Collaboration to improve colorectal cancer screening using machine learning | Operational Clinical | View |
Computer-assisted flagging of individuals at high risk of colon cancer in a large health maintenance organization using the ColonFlag test | Operational Clinical | View |
navify Analytics for Core Lab
Title | Value Type | Evidence |
---|---|---|
Data analytics in a clinical laboratory for patient path optimization: The emergency department example | Operational | View |
Operational efficiencies at MedLabs Jordan enabled by navify Analytics for Core Lab Insights | Operational | View |
navify Lab Operations
Title | Value Type | Evidence |
---|---|---|
navify Lab Operations white paper with Huntsville Hospital | Operational Financial | View |
navify Inventory
Title | Value Type | Evidence |
---|---|---|
navify Inventory: Insights from the Voice of Customer survey | Operational Financial | View |
Inventory transformation: How the Regional Hospital Horsens achieved operational excellence with navify Inventory | Operational | View |
navify Analytics for Point of Care
Title | Value Type | Evidence |
---|---|---|
Revolutionizing device management at DRK Kliniken Berlin | Operational | View |